Choose the plan that fits how you build Pine Script.
Try PineScripter, no card required
Perfect for individual traders
For serious algorithmic traders
For teams and power users
| Free | Pro | Ultra | Power | |
|---|---|---|---|---|
| Essentials | ||||
| Monthly price | Free | $19.99 | $39.99 | $99.99 |
| Credits | 50 (one-time) | 1,000 / mo | 3,000 / mo | 7,500 / mo |
| Models | ||||
| Claude Sonnet 4.6 | ||||
| Claude Opus 4.8 | — | |||
Credits are for code generation services only, not trading advice. PineScripter is a developer tool that helps you write Pine Script code. Subscriptions can be cancelled anytime from your account dashboard. All prices in USD.